en:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:start [2026/02/23 20:25] – admin | en:start [2026/06/05 12:37] (current) – [4.4 Symbolic Cognitive Service] admin | ||
|---|---|---|---|
| Line 281: | Line 281: | ||
| These tools allow direct queries to be sent to the knowledge engine. | These tools allow direct queries to be sent to the knowledge engine. | ||
| + | ==== Rare Disease Diagnosis ==== | ||
| === Example of phenotype-based diagnosis === | === Example of phenotype-based diagnosis === | ||
| <code bash> | <code bash> | ||
| - | curl -X POST http://64.225.98.129:9060/ | + | curl -X POST https://diseases-non-interactive.amsafis.com/ |
| -H " | -H " | ||
| -d " | -d " | ||
| </ | </ | ||
| - | --- | + | |
| === Example of comparative analysis between two diseases === | === Example of comparative analysis between two diseases === | ||
| <code bash> | <code bash> | ||
| - | curl -X POST http://64.225.98.129:9060/ | + | curl -X POST https://diseases-non-interactive.amsafis.com/ |
| -H " | -H " | ||
| -d " | -d " | ||
| Line 305: | Line 306: | ||
| <code bash> | <code bash> | ||
| - | curl -X POST http://64.225.98.129:9060/ | + | curl -X POST https://diseases-non-interactive.amsafis.com/ |
| -H " | -H " | ||
| -d " | -d " | ||
| </ | </ | ||
| + | |||
| + | ==== GDPR Compliance ==== | ||
| + | === Example of GDPR personal data compliance query === | ||
| + | |||
| + | The following query asks whether an IP address is personal data under GDPR and whether compliance obligations apply: | ||
| + | |||
| + | <code bash> | ||
| + | curl -s -X POST https:// | ||
| + | -H " | ||
| + | -d " | ||
| + | </ | ||
| + | |||
| + | The knowledge base encodes the personal data classification rules from the [[https:// | ||
| + | |||
| + | Five connectors are available: | ||
| + | |||
| + | * gdpr_check — is a data type personal data? Does GDPR apply? | ||
| + | * gdpr_consent — does it require explicit consent? | ||
| + | * gdpr_anonymous — is it truly anonymous? | ||
| + | * gdpr_pseudonym — is it pseudonymised, | ||
| + | * gdpr_query — advanced: send any ground Prolog query directly | ||
| + | |||
| + | Full connector list and parameter schema: | ||
| + | <code bash> | ||
| + | curl https:// | ||
| + | </ | ||
| Line 319: | Line 346: | ||
| ---- | ---- | ||
| - | ===== 5. The Three AIs Together | + | ===== 5. From AI components to Agents |
| - | ==== Why a single approach | + | The previous section shows how a knowledge service can be accessed programmatically using a simple curl request based on the Model Context Protocol (MCP). |
| - | * **ML** provides | + | |
| - | * **ES** provides explanation. | + | This is not only a technical detail. It defines how different AI components can be **connected and executed as interoperable services**. |
| - | * **RAG-LLM** provides understanding | + | |
| + | An **Agent** builds on this capability. | ||
| + | |||
| + | Rather than calling a single service, an Agent: | ||
| + | * interprets a request, | ||
| + | | ||
| + | | ||
| + | |||
| + | In this context, the **Model Context Protocol (MCP)** provides | ||
| + | * reproducible execution, | ||
| + | * traceable interactions, | ||
| + | * and integration across heterogeneous systems. | ||
| + | |||
| + | An Agent may combine: | ||
| + | * Expert Systems (rule-based reasoning), | ||
| + | * Machine Learning models (prediction), | ||
| + | | ||
| + | |||
| + | using MCP as the communication layer between them. | ||
| + | |||
| + | This transforms isolated capabilities into a **coherent execution flow**, where each component contributes to the final result. | ||
| + | |||
| + | For example: | ||
| + | * an LLM can interpret a clinical description, | ||
| + | * map it into structured concepts, | ||
| + | | ||
| + | | ||
| + | |||
| + | |||
| + | This is not a new AI pillar. | ||
| + | |||
| + | It is a way to **operationalize the integration** described in the previous sections. | ||
| + | |||
| + | In practice, each Agent is **designed for a specific use case**, with different levels | ||
| + | * simple pipelines with minimal orchestration, | ||
| + | * or multi-step processes combining reasoning, prediction, and knowledge retrieval. | ||
| + | |||
| + | This approach enables the transition from: | ||
| + | * isolated tools | ||
| + | to | ||
| + | * integrated, executable decision systems. | ||
| - | In real organisations, | ||
| - | * ML finds the signal | ||
| - | * ES encodes the decision logic | ||
| - | * RAG explains, documents and supports human interpretation | ||
| - | **This tripartite architecture is the core of amsafis.** | ||
en/start.1771874733.txt.gz · Last modified: by admin
